The current coronavirus pandemic has given rise to considerable uncertainty in regard to the feasibility of different events over the coming weeks and months. At the moment the General Council is maintaining the dates for the General Chapter in Poland, from June 14th to July 11th but obviously the situation will have to be monitored as it evolves.
In this Newsflash, we print and send to all Spiritan Confreres and Lay Spiritan Associates the list of the participants in the 2020 Licheń General Chapter.
In addition to the Superior General, the General Assistants, the Secretary General (9 in total) who are ex-officio members there will be 65 elected delegates at the XXI General Chapter representing 60 circumscriptions of our congregation. In attendance there will also be four Lay Spiritan Associates representing the Union of circumscriptions of UCSAC, UCE, UCNAC and the Spiritan Fraternity in France.
There will also be 38 confreres providing their services in different areas: Moderators, Spiritual Animator, Secretariat, Minutes Secretaries, Oral and Written translators, Manager/Bursars, Communications and Liturgy. There will also be twelve Non-Residential written Translators.
These two lists as well as other documents pertaining to the General chapter including the Report of the Superior General, the Report of the General Bursar, the General Chapter Working document (Instrumentum Laboris) will also be posted in the new page created specifically for the 2020 General Chapter in our existing Spiritan Web Site. This page is meant only for Spiritan confreres and Lay Spiritan Associates and therefore it can only be accessed through a special password which will be communicated to the members of the Congregation in due course.
During the Chapter, the page will also be used as one of the official means of communication among us Spiritans.
DELEGATES AT THE XXI GENERAL CHAPTER
Union of Circumscriptions of Europe (UCE) | Total: 14 | ||
1. | Britain | Kenneth OKOLI | |
2. | Croatia | Paul KARIM | |
3. | France (2) | Marc BOTZUNG and
Marc WHELAN |
|
4. | General Administration | Guy Léandre NAKAVOUA LONDHET | |
5. | Ireland (2) | Martin KELLY and
Michael LISTON |
|
6. | Netherlands | Marcel UZOIGWE | |
7. | Poland | Marek MYŚLIŃSKI | |
8. | Portugal | Pedro FERNANDES | |
9. | Province Europe (2) | Michel HUCK and
Innocent IZUNWANNE |
|
10. | Spain | Eduardo Tchipolo TCHAPESEKA | |
11. | Switzerland | Patrice GASSER | |
Union of Circumscriptions of Latin America (UCAL) | Total: 06 | ||
12. | Alto Jurua | Inácio, Sangueve PACHECO | |
13. | Amazonia | Carmelo Rivera AMEZQUITA | |
14. | Bolivia | Marcio Orlando LOURENÇO ASSEIRO | |
15. | Brazil Province | Leonardo da Silva COSTA | |
16. | Brazil South West | Marcos Brendan FOLEY | |
17. | Paraguay | Mariano Espinoza SALAS | |
Union of Circumscriptions of North America and the Caribbean (UCNAC) | Total: 10 | ||
18. | Canada | Augustin KASONGO MILAMBA | |
19. | Guadeloupe | Juste Eusèbe NIONGUI | |
20. | Guyane | Frédéric BAKALA | |
21. | Haiti | Rénold ARISME | |
22. | Martinique | Joseph-Pérald REMY | |
23. | Mexico | Paul Adah AHIABA | |
24. | Puerto Rico-Dominican Republic | Canice C. NJOKU | |
25. | TransCanada | Francis FOLLEH | |
26. | Trinidad | Ronald MENDES | |
27. | USA | Jeffrey DUAIME | |
Union of Circumscriptions of West Africa (UCWA) | Total: 03 | ||
28. | The Gambia | Michael GOMEZ | |
29. | Ghana (incl. Benin) | Daniel OSEI | |
30. | Sierra Leone-Liberia | Remigius NDUBUISI | |
Union of Circumscriptions of Nigeria (USCN) | Total: 05 | ||
31. | Nigeria North East | James AKPAGHER | |
32. | Nigeria North West | Benjamin ABAH | |
33. | Nigeria South East (2) | Gregory OLIKENYI and
Bonaventure UGWU |
|
34. | Nigeria South West | Nwabor OBINNA | |
Union of Circumscriptions of East Africa (UCEAF) | Total: 04 | ||
35. | Ethiopia | Iede DE LANGE | |
36. | Kenya (incI. South Sudan) | John MBINDA | |
37. | Tanzania | Philip MASSAWE | |
38. | Uganda | Martin ANDAMA | |
Union of Circumscriptions of Central Africa (UCSAC) | Total: 04 | ||
39. | Cameroon | Albert NDONGO ASSAMBA | |
40. | Central Africa | Blaise Narcisse PEDOUZE KONGOMATCHI | |
41. | Congo Brazzaville | Toussaint NGOMA FOUMANET | |
42. | Gabon-Equatorial Guinea | Sévérin MANGANDZA NZIENGUI | |
Union of Circumscriptions of South Central Africa (UCSCA) | Total: 06 | ||
43. | Angola | Gaudêncio R. SANGANDO | |
44. | Malawi | Simon Mark MTULO | |
45. | Mozambique | Alberto TCHINDEMBA | |
46. | South Africa | Peter SODJE | |
47. | Zambia | Damian SIMUNGALA | |
48. | Zimbabwe | Micheal MARONGA | |
Other Circumscriptions in Africa | Total: 04 | ||
49. | Algeria | Jean Marc BERTRAND | |
50. | Congo Kinshasa | Crispin kawanga MBUMBA | |
51. | Cabo Verde | Joaquim Reis BRITO | |
52. | PANO | Moïse Ousmane CAMARA | |
Union of Circumscriptions of Asia and Oceania (UCAO) | Total: 04 | ||
53. | Philippines | Peter WADZANI Matthew | |
54. | Taiwan-Vietnam-India (2) | Seán O’LEARY and
Joseph Lãm NGUYỄN |
|
55. | Oceania | Rogasian MSAMI | |
Other Circumscriptions in Asia | Total : 01 | ||
56. | Pakistan | John Baptist MUGERWA | |
Union of Circumscriptions of Indian Ocean (UCOI) | Total: 04 | ||
57. | Madagascar | Théodore RABELAZA | |
58. | Mauritius | Maximil TAMBYAPIN | |
59. | Reunion | Jean-Luc RAMAROLAHY | |
60. | Seychelles | Pierre MADIELA |
Lay Spiritan Associates | Total: 04 | ||
1. | LAY SPIRITAN – UCNAC (United States) | Anne Marie HANSEN | |
2. | LAY SPIRITAN – UCSAC (Cameroon) | Louis Alexandre BABISSAKANA | |
3. | UCE (Netherlands) | Marielle BEUSMANS | |
4. | Spiritan Fraternity in France | Marie-Jeanne MENNESON |
FUNCTIONARIES AT THE XXI GENERAL CHAPTER
- MODERATORS
NAME | FUNCTION | |||
01 | Jude NNOROM (Nigeria SE) | Main Moderator | ||
02 | Eduardo Francisco MIRANDA FERREIRA | (Portugal) | Moderator | |
03 | Henri FOUDA (Cameroon) | Moderator | ||
- SECRETARIAT
NAME | FUNCTION | ||
04 | Philip NG’OJA | (Tanzania) | Secretary General of the Chapter |
05 | Mathieu BOULANGER | (Pakistan) | Assistant Secretary General |
06 | Krzysztof FERENC | (Poland) | Secretariat |
07 | Marek Walkusz | (Poland) | Secretariat |
- MINUTES SECRETARIES
NAME | LANGUAGE | ||
08 | Damien MEKI | (France) | French |
09 | Ricardo André LOPES AZEVEDO | (Bolivia) | Portuguese |
10 | Florentine MALLYA | (Tanzania) | English |
- ORAL / SIMULTANEOUS TRANSLATORS
NAME | LANGUAGE | |||
11 | John McFADDEN | (Britain) | French / English | |
12 | Jude Emeka NZEADIBE | (PE) | French / English | |
13 | Jean Michel GELMETTI | (France) | Portuguese / French | |
14 | Yves MATHIEU | (France) | Portuguese / French | |
15 | José Martins da COSTA | (Paraguay) | French / Portuguese | |
16 | Jerónimo LUBONGO | (Angola) | French / Portuguese | |
17 | Álvaro Boavida CAÍCA | (Angola) | English / Portuguese | |
18 | Damasceno José Fernandes dos REIS | (Portugal) | English / Portuguese | |
19 | Jean-Pascal LOMBART | (France) | English / French | |
20 | Wilbert F. KALENGA WA KALENGA (CKF) | English / French | ||
21 | James FLYNN | (Britain) | Portuguese / English | |
22 | Colm REIDY | (Ireland) | Portuguese / English | |
- WRITTEN TRANSLATORS
RESIDENTIAL | NON-RESIDENTIAL | LANGUAGE | |
23 | Alphée MPASSI (CBR) | 1. Raymond JUNG (France)
2. Jean Jacques BOEGLIN (France) |
English/French |
24 | Gilles PAGÈS (Angola) | 1. Bernard DUCROT (Angola)
2. Bernard DUCHÊNE (Angola) |
Portuguese/French |
25 | Edward OKORIE (NSE) | 1. Brendan COGAVIN (Ireland)
2. John FLAVIN (Ireland) |
French/English |
26 | Patrick G. McNAMARA (Brazil SW)
|
1. Simon AYOGU (Portugal)
2. Paulinus ANYABUOKE (Portugal) |
Portuguese/English |
27 | António Quimino DAMIÃO (Angola) | 1. Haroldo Evaristo ALVES DA SILVA (Brazil)
2. Alberto dos Anjos COELHO (Portugal) |
English/Portuguese |
28 | Raúl VIANA BARBOSA (Portugal) | 1. António Luís FARIAS ANTUNES (Portugal)
2. Manuel do CARMO FIGUEIREDO GOMES (Portugal) |
French/Portuguese |
- MANAGER AND BURSARS
NAME | FUNCTION | ||
29 | Józef ZWOLIŃSKI | (Poland) | Manager |
30 | Marcin DUSIŃSKI | (Poland) | Bursar |
31 | Rafał KIEDROWICZ | (Poland) | Assistant Bursar |
- SPIRITUAL DIRECTOR
NAME | FUNCTION | ||
32 | Eamonn MULCAHY | (Britain) | Spiritual Animator |
- COMMUNICATION / INFORMATION
NAME | FUNCTION | |||
33 | António Manuel Santos de Sousa NEVES | (Generalate) | In charge – Information/Communication | |
34 | Richard SUM | (Poland) | Assistant – Information/Communication | |
35 | Michel PROTAIN | (France) | Assistant – Information/Communication |
- LITURGY
NAME | FUNCTION | ||
36 | Yves Marie FRADET | (France) | In charge – Liturgy |
37 | Felix Justine JABU | (Tanzania) | Assistant – Liturgy |
38 | Marek WALKUSZ | (Poland) | Liturgy |
NUMBER OF DELEGATES / FUNCTIONARIES
EX-OFFICIO | 9 |
DELEGATES | 65 |
LAY SPIRITAN ASSOCIATES | 4 |
FUNTIONARIES | 38 |
Total Participants | 116 |