Missionary appointments given to young Spiritan confreres by the Superior General and his Council.

| Name | From | Appointed to | |
|---|---|---|---|
| 1. | KATOTOLA CHAPUIA Leonel Vidal | Angola | Nigeria SE |
| 2. | PRATA Simao Orlando | Angola | Amazonia |
| 3. | TCHAMA Feleyu Manuel Lazaro | Angola | Angola |
| 4. | NGANGE TIONANG Arsène | Cameroun | Haiti |
| 5. | LISSEKE MISSIE Ulrich Arnaud | Congo Brazzaville | Congo Brazzaville |
| 6. | KALENGA BIN KAMWANGA Pierre | Congo Kinshasa | Congo Kinshasa |
| 7. | KALONDA KADIBWE Arthur | Congo Kinshasa | PANO/Mauritania |
| 8. | NGOMA JEAN-PAUL Jean-Paul | Congo Kinshasa | Centrafrican Republic |
| 9. | BOULANGER Mathieu | France | Pakistan |
| 10. | RENAUD Florian | France | Madagascar |
| 11. | AWAYEVU Eugene Kwabla Yayra | Ghana | Nederland |
| 12. | BARWOUR Gregory | Ghana | Ghana |
| 13. | DAKURAH Paschal | Ghana | Philippines |
| 14. | ILBOUDO Aimé | Ghana | Cameroon |
| 15. | MAINOOH Clifford | Ghana | Trinidad |
| 16. | NYAMAH YAO Gabriel | Ghana | Mexico |
| 17. | YEBOAH-MARFO Joel | Ghana | Great-Britain |
| 18. | SAMSON Mann | Ireland | Ireland |
| 19. | MBOGA MANWA David | Kenya | Zambia |
| 20. | NYAENYA MOSETI Thaddeus | Kenya | Province Europe |
| 21. | KASIYA Andrew | Malawi | Province Europe |
| 22. | LUWANI MPHATSO John | Malawi | Ethiopia |
| 23. | GYIGA Wilfred | Nigeria NE | France |
| 24. | ALKALI Godwin | Nigeria NE | Reunion |
| 25. | ASUA Daniel Terna | Nigeria NE | Cameroon |
| 26. | ATUBU Mathias Idaa | Nigeria NE | Gambia |
| 27. | DEMEKPE Patrick Pardons | Nigeria NE | Nigeria NE |
| 28. | ECHE Ralph Anthony | Nigeria NE | Nigeria NW |
| 29. | IGBAWUA Matthew Yinamga | Nigeria NE | Tanzania |
| 30. | KUKU Gabriel Ishoonter | Nigeria NE | Sierra Leone-Liberia |
| 31. | ONYILO Williams Onyilo | Nigeria NE | Zimbabwe |
| 32. | ADUKWU Bernard | Nigeria NW | Amazonia |
| 33. | ISA Ocholi Felix | Nigeria NW | Nigeria NW |
| 34. | AGWADIKE Charles Chukwuamaka | Nigeria SE | Nigeria SE |
| 35. | AHANOTU Ernest Ekene | Nigeria SE | Kenya |
| 36. | AJULUMUO Johnmark Maduabuchi | Nigeria SE | Martinique |
| 37. | AKPAN Anthony Christopher | Nigeria SE | Nigeria SE |
| 38. | IGWENAGU John Baptist Munachiso | Nigeria SE | Haiti |
| 39. | IHEDIMBU Oliver Izuchukwu | Nigeria SE | PANO/Guinea-Bissau |
| 40. | MADU Hilary Olisaebuka | Nigeria SE | Nigeria SW |
| 41. | MBAKWE Nicholas Chukwunweike | Nigeria SE | Congo Kinshasa |
| 42. | NWANONENYI Johnson C. | Nigeria SE | Mauritius |
| 43. | OKAFOR Patrick Arinze | Nigeria SE | Guyana |
| 44. | OKOYE Martin Chijioke | Nigeria SE | Malawi |
| 45. | ONYEKWELU Valentine Kenechukwu | Nigeria SE | Nigeria NE |
| 46. | ORJIAKOR Jude | Nigeria SE | Congo Brazzaville |
| 47. | MAMMAH John | Nigeria SW | Ghana |
| 48. | OKOLO-NWANI Stephen | Nigeria SW | Nigeria SW |
| 49. | BALIU SIBANDIO Jacinto | PANO | Gabon-Equatorial Guinea |
| 50. | GOMES FERNANDES Jenskeg Jeremias | PANO | Sierra Leone-Liberia |
| 51. | AYING Gavino Jr. | Philippines | PANO |
| 52. | LIWAGON CAMPANIR Alfre | Philippines | Mauritius |
| 53. | FERREIRA PEREIRA José Carlos | Portugal | Taiwan-Vietnam-India |
| 54. | MACHADO DE FREITAS Joao Paulo | Portugal | Angola |
| 55. | GBANGBAYA Lawrence Luseni | Sierra Leone-Liberia | Sierra Leone-Liberia |
| 56. | SAVARIRAJ Michael | Taiwan-Vietnam-India | Kenya |
| 57. | TEMBA Eric Isidore | Tanzania | Tanzania |
| 58. | TINGO BAHATI Valence Thomas | Tanzania | Guyana |
| 59. | KYOMUKAMA Ambrose Ernest | Uganda | Uganda |
| 60. | MOONGA Kemistone | Zambia | Pakistan |
| 61. | MUDENDA NCHIMUNYA Festus | Zambia | Oceania/Papua New-Guinea |
| 62. | SUNGANCITO Deogratius C | Zambia | Zambia |






